E5 Pro
INSPECT EFFICIENTLY
Edit and organize your photos, add detailed notes, and upload files from the camera to the FLIR Ignite cloud for convenient access from any device.
IDENTIFY PROBLEMS FAST
FLIR-patented MSX® (Multi-Spectral Dynamic Imaging) enhancement provides highly detailed thermal images to help you quickly recognize where a problem is located.
HASSLE-FREE SHARING AND REPORTING
Share images instantly and create quick reports in FLIR Ignite, or create advanced client reports in FLIR Ignite or FLIR Thermal Studio.
The FLIR E5 Pro is a rugged point-and-shoot thermal camera that can help you work more efficiently than ever before in building surveys, HVAC, automotive, and general electrical and mechanical inspections. Locate and diagnose problems quickly with 160 × 120 thermal resolution (19,200 pixels) and vibrant thermal imagery supported by FLIR-patented MSX® (Multi-Spectral Dynamic Imaging) enhancement. Featuring a 3.5-inch, 640 × 480 touchscreen, the E5 Pro simplifies your workflow. You can edit and organize photos, add detailed notes, and upload files directly from the camera to the FLIR Ignite cloud for convenient access from any device. Share images with clients and create quick reports directly in FLIR Ignite or create advanced reports in FLIR Thermal Studio.
SPECIFICATIONS | |
IR Resolution | 160 × 120 (19,200 pixels) |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK at 30°C (86°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Field of view (FOV) | 33° × 25° |
Digital Camera | 5 MP |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera |
Display | 3.5 in. 640 × 480 color LCD |
Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
IMAGING & OPTICAL |
|
Color Palettes | Iron, White hot, Black hot, Rainbow, Arctic, Lava, Rainbow HC |
Detector Type | Uncooled microbolometer |
Digital Camera | 5 MP |
Field of view (FOV) | 33° × 25° |
f-number | 1.4 |
Focus | Focus free |
Image Frequency | 9 Hz |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera |
IR Resolution | 160 × 120 (19,200 pixels) |
Minimum Focus Distance | 0.36 m (1.18 ft) |
Picture-in-Picture | IR area on visual image |
Spatial resolution (IFOV) | 3.7 mrad |
Spectral Range | 7.5 µm to 13 µm |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK at 30°C (86°F) |
MEASUREMENT & ANALYSIS | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Camera size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
Camera weight incl battery | 0.590 kg (1.30 lb) |
Delta T | Yes, NFPA 70B compliant |
Isotherm | Above alarm, below alarm |
Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, Reflected apparent temperature, Atmospheric compensation |
Object Temperature Range | -20°C to 400°C (-4°F to 752°F) in two ranges |
Spot Meter | Center spot; box with min./max. |
USER INTERFACE |
|
Display | 3.5 in. 640 × 480 color LCD |
Text | Text annotation on image using onscreen keyboard |
Touchscreen | Capacitive touch |
POWER |
|
Battery operating time | 4 hours |
Battery type | Rechargeable Lithium ion battery |
Charging system | Battery is charged inside the camera or in specific charger. |
Charging Time | 2 hours |
Power Management | Automatic shut-down |
ENVIRONMENTAL & CERTIFICATIONS | |
Certifications | UL, CSA, CE, PSE and CCC, WEEE 2012/19/EC, RoHs 2011/65/EC |
Drop test | 2 m (6.6 ft) |
EMC | EN 301 489-1 EN 301 489-17 EN 61000-6-3 EN 61000-6-2 FCC 47 CFR Part 15 Class B |
Encapsulation | IP54 (IEC 60529) |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
Shock | 25 g (IEC 60068-2-27) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
Vibration | 2 g (IEC 60068-2-6) |
GENERAL |
|
Flashlight | Bright LED |
List of Contents | Infrared camera, hard transport case, battery (inside camera), power supply (with EU, UK, US and AU plugs), FLIR Thermal Studio Starter, and printed documentation |
Packaging Size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |