A655SC
With its uncooled detector, high resolution, and all of the cutting-edge functionality scientists and researchers have come to expect from FLIR, the A655sc brings affordable research and science thermal imaging and measurement to a whole new level.
EXCELLENT IMAGE QUALITY
The FLIR A655sc features a 640 x 480 pixel microbolometer that detects temperature differences down to <30 mK, for accuracy at longer distances.
HIGH-SPEED STREAMING
Streams full-frame 16-bit data at 50 Hz, or up to 200 Hz with windowing, for high-speed processes.
GIGE VISION™ STANDARD COMPATIBILITY
GigE Vision allows fast image transfer using low cost standard cables up to 100 meters.
SPECIFICATIONS
Resolution | 640 × 480 |
Detector Pitch | 17 µm |
Spectral Range | 7.5 – 14.0 µm |
Detector Type | Uncooled Microbolometer |
Camera f-number | f/1.0 |
Dynamic Range | 16-bit |
NETD | <30 mK |
Frame Rate [Full Window] | 50 Hz |
Max Frame Rate [at Min Window] | 200 Hz (640 × 120) |
Standard Temperature Range | –40°C to 150°C (–40°F to 302°F) 100°C to 650°C (212°F to 1,202°F) |
Optional Temperature Range | Up to 2,000°C (3,632°F ) |
Focus | Automatic or Manual (Motorized) |
IMAGING & OPTICAL
Available Lenses | NA |
Camera f-number | f/1.0 |
Close-up Lenses/Microscopes | Close-up 25 µm, 50 µm, 100 µm |
Detector Pitch | 17 µm |
Detector Type | Uncooled Microbolometer |
Digital Data | Via PC Using ResearchIR Software |
Digital Data Streaming | Gigabit Ethernet (50/100/200 Hz) USB (25/50/100 Hz) |
Dynamic Range | 16-bit |
Field of View | 15° × 11° (19° diagonal) |
Focus | Automatic or Manual (Motorized) |
Frame Rate [Full Window] | 50 Hz |
Max Frame Rate [at Min Window] | 200 Hz (640 × 120) |
NETD | <30 mK |
Resolution | 640 × 480 |
Spectral Range | 7.5 – 14.0 µm |
Subwindow Modes | User-Selectable 640 × 240 or 640 × 120 |
Time Constant | <8 ms |
MEASUREMENT & ANALYSIS
Accuracy | ±2°C or ±2% of Reading |
Bump/Vibration | 25 g (IEC 60068-2-29) / 2 g (IEC 60068-2-6) |
Optional Temperature Range | Up to 2,000°C (3,632°F ) |
Standard Temperature Range | –40°C to 150°C (–40°F to 302°F) 100°C to 650°C (212°F to 1,202°F) |
GENERAL
Packaging Size | 360 x 180 x 550 mm (14.2 x 7.1 x 21.7 in.) |
Size [L x W x H ] w/o Lens | 216 × 73 × 75 mm (8.5 × 2.9 × 3.0 in) |
Weight | 0.92 kg (2.03 lb.) |
POWER
Power | 12/24 VDC, 24 W Absolute Max. |
ENVIRONMENTAL & CERTIFICATIONS
Encapsulation | IP 30 (IEC 60529) |
Mounting | 1/4″-20 (on three sides), 2 x M4 (on three sides) |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F ) |