E8 Pro
The FLIR E8 Pro is your must-have tool for locating and diagnosing electrical, mechanical, and building problems. Quickly pinpoint hot spots and easily identify problems with vibrant thermal imagery supported by FLIR-patented MSX® (Multi-Spectral Dynamic Imaging) enhancement. Your inspections will be more efficient because you can do all your work from the touchscreen: organize your photos, add detailed notes, and upload them directly to the FLIR Ignite cloud for convenient access from any device. When you’re ready to share images and create client reports, your images and notes are already available for your use in FLIR Ignite or FLIR Thermal Studio for the most streamlined experience.
QUICKLY IDENTIFY PROBLEMS
FLIR-patented MSX® (Multi-Spectral Dynamic Imaging) enhancement provides highly detailed thermal images to help you quickly recognize where a problem is located.
DO IT ALL FROM THE TOUCHSCREEN
Organize your photos, add detailed notes, and upload them directly to the FLIR Ignite cloud for convenient access from any device.
STREAMLINE SHARING AND REPORTING
Share images easily and create advanced client reports in FLIR Ignite or FLIR Thermal Studio.
SPECIFICATIONS | |
IR Resolution | 320 × 240 (76,800 pixels) |
Thermal Sensitivity/NETD | <0.04°C (0.07°F) / <40 mK at 30°C (86°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Field of view (FOV) | 33° |
Digital Camera | 5 MP |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera |
Display | 3.5 in. 640 × 480 color LCD |
Storage Media | Internal memory and onboard FLIR Ignite™ cloud connectivity (with Wi-Fi) |
IMAGING & OPTICAL |
|
Color Palettes | Iron, White hot, Black hot, Rainbow, Arctic, Lava, Rainbow HC |
Detector Type | Uncooled microbolometer |
Digital Camera | 5 MP |
Field of view (FOV) | 33° |
Focus | Focus free |
Image Frequency | 9 Hz |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera |
IR Resolution | 320 × 240 (76,800 pixels) |
Minimum Focus Distance | 0.36 m (1.18 ft) |
Spectral Range | 7.5 µm to 13 µm |
Spatial resolution (IFOV) | 3.7 mrad |
Thermal Sensitivity/NETD | <0.04°C (0.07°F) / <40 mK at 30°C (86°F) |
MEASUREMENT & ANALYSIS |
|
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Delta T | Yes, NFPA 70B compliant |
Isotherm | Above alarm, below alarm |
Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, reflected apparent temperature, atmospheric compensation |
Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) in two ranges |
Spot Meter | Center spot; box with min./max. |
USER INTERFACE |
|
Display | 3.5 in. 640 × 480 color LCD |
Text | Text annotation on image using onscreen keyboard |
Touchscreen | Capacitive touch |
POWER | |
Battery operating time | 4 hours |
Battery type | Rechargeable Lithium ion battery |
Charging system | Battery is charged inside the camera or in specific charger. |
Charging Time | 2 hours |
Power Management | Automatic shut-down |
ENVIRONMENTAL & CERTIFICATIONS |
|
Certifications | UL, CSA, CE, PSE and CCC, WEEE 2012/19/EC, RoHs 2011/65/EC |
EMC | EN 301 489-1 EN 301 489-17 EN 61000-6-3 EN 61000-6-2 FCC 47 CFR Part 15 Class B |
Encapsulation | IP54 (IEC 60529) |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
Shock | 25 g (IEC 60068-2-27) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
Vibration | 2 g (IEC 60068-2-6) |
GENERAL |
|
Flashlight | Bright LED |
List of Contents | Infrared camera, hard transport case, battery (inside camera), power supply (with EU, UK, US and AU plugs), FLIR Thermal Studio Starter, and printed documentation |
Packaging Size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |